BUILDING д
| Floor | Apartment | Bedrooms / Bathrooms | Area | Price |
|---|---|---|---|---|
| 1 | Apt. Д1 | 2 bedrooms / 2 bathrooms | 152.66 sq.m. | 320,590 € |
| 1 | Apt. Д2 | 1 bedroom / 1 bathroom 1 WC | 130.63 sq.m. | RESERVED |
| 3 | Apt. Д5 | 2 bedrooms / 2 bathrooms | 141.65 sq.m. | RESERVED |
| 3 | Apt. Д6 | 1 bedroom / 1 bathroom 1 WC | 119.92 sq.m. | 263,820 € |
BUILDING д PARKING SLOTS
| Parking Slot | Area (sq.m.) | Common Parts (sq.m.) | Total Area (sq.m.) | Price (€) | Promotion (€) | Notes |
|---|---|---|---|---|---|---|
| Р36** | 10.94 | 0.27 | 11.21 | 36,000 | 30,000 | Tandem (one behind the other) |
| Р37** | 12.57 | 0.32 | 12.89 | Tandem (one behind the other) | ||
| Р38** | 12.08 | 0.30 | 12.38 | 36,000 | 30,000 | Tandem (one behind the other) |
| Р39** | 10.03 | 0.25 | 10.28 | Tandem (one behind the other) |

