BUILDING Г
Floor | Apartment | Bedrooms / Bathrooms | Area | Price |
---|---|---|---|---|
1 | Apt. Г1 | 2 bedrooms / 1 bathroom | 134.83 sq.m. | 283,140 € |
1 | Apt. Г2 | 1 bedroom / 1 bathroom | 116.93 sq.m. | 245,550 € |
1 | Apt. Г3 | 2 bedrooms / 1 bathroom | 138.05 sq.m. | 289,910 € |
2 | Apt. Г4 | 2 bedrooms / 1 bathroom | 128.45 sq.m. | 269,750 € |
2 | Apt. Г5 | 1 bedroom / 1 bathroom | 102.91 sq.m. | 216,110 € |
2 | Apt. Г6 | 2 bedrooms / 1 bathroom | 132.80 sq.m. | 278,880 € |
3 | Apt. Г8 | 1 bedroom / 1 bathroom | 103.30 sq.m. | 227,260 € |
3 | Apt. Г9 | 2 bedrooms / 1 bathroom | 133.41 sq.m. | 293,500 € |
4 | Apt. Г10 | 2 bedrooms / 1 bathroom | 163.78 sq.m. | 327,560 € |
4 | Apt. Г11 | 2 bedrooms / 1 bathroom | 159.26 sq.m. | 318,520 € |
BUILDING Г PARKING SLOTS
Parking Slot | Area (sq.m.) | Common Parts (sq.m.) | Total Area (sq.m.) | Price (€) | Promotion (€) | Notes |
---|---|---|---|---|---|---|
Р27** | 17.98 | 0.39 | 18.37 | 36,000 | 30,000 | Tandem (one behind the other) |
Р28** | 18.51 | 0.40 | 18.91 | Tandem (one behind the other) | ||
Р29** | 20.13 | 0.43 | 20.56 | 36,000 | 30,000 | Tandem (one behind the other) |
Р30** | 19.54 | 0.42 | 19.96 | Tandem (one behind the other) | ||
Р31 | 30.50 | 0.66 | 31.16 | RESERVED | ||
Р32** | 21.23 | 0.46 | 21.69 | 36,000 | 30,000 | Tandem (one behind the other) |
Р33** | 20.76 | 0.45 | 21.21 | Tandem (one behind the other) |