BUILDING б
Floor | Apartment | Bedrooms / Bathrooms | Area | Price |
---|---|---|---|---|
0 | Apt. Б3 | 1 bedroom / 1 WC | 110.77 sq.m. | RESERVED |
1 | Apt. Б4 | 2 bedrooms / 1 WC | 130.21 sq.m. | 273,440 € |
1 | Apt. Б5 | 1 bedroom / 1 WC | 101.47 sq.m. | 213,090 € |
1 | Apt. Б6 | 2 bedrooms / 1 WC | 127.03 sq.m. | 266,760 € |
3 | Apt. Б10 | 2 bedrooms / 1 WC | 125.56 sq.m. | 276,230 € |
3 | Apt. Б12 | 2 bedrooms / 1 WC | 128.14 sq.m. | 281,910 € |
4 | Apt. Б13 | 2 bedrooms / 1 WC | 173.19 sq.m. | 346,380 € |
4 | Apt. Б14 | 2 bedrooms / 1 WC | 149.70 sq.m. | 299,400 € |
BUILDING б PARKING SLOTS
Parking Slot | Area (sq.m.) | Common Parts (sq.m.) | Total Area (sq.m.) | Price (€) | Promotion (€) |
---|---|---|---|---|---|
Р12 | 17.08 | 0.40 | 17.48 | 18,000 | |
Р13 | 16.78 | 0.40 | 17.18 | 18,000 | |
Р14 | 16.78 | 0.40 | 17.18 | 18,000 | |
Р15 | 15.60 | 0.37 | 15.97 | 18,000 | |
Р16** | 18.25 | 0.43 | 18.68 | 36,000 | 30,000 |
Р17** | 18.38 | 0.43 | 18.81 |