BUILDING ж
| Floor | Apartment | Bedrooms / Bathrooms | Area | Price |
|---|---|---|---|---|
| 1 | Apt. Ж3 | 2 bedrooms / 2 bathrooms | 131.39 sq.m. | 275,920 € |
| 1 | Apt. Ж5 | 2 bedrooms / 2 bathrooms | 127.58 sq.m. | 267,920 € |
| 4 | Apt. Ж12 | 3 bedrooms / 2 bathrooms | 173.42 sq.m. | 346,840 € |
BUILDING ж PARKING SLOTS
| Parking Slot | Area (sq.m.) | Common Parts (sq.m.) | Total Area (sq.m.) | Price (€) | Promotion (€) | Notes |
|---|---|---|---|---|---|---|
| Р47** | 16.86 | 0.39 | 17.25 | 36,000 | 30,000 | Tandem (one behind the other) |
| Р48** | 24.86 | 0.57 | 25.43 | Tandem (one behind the other) | ||
| Р52 | 16.34 | 0.37 | 16.71 | 18,000 | ||
| Р53 | 14.02 | 0.31 | 14.33 | 18,000 | ||
| Р54 | 14.02 | 0.31 | 14.33 | 18,000 |

