BUILDING з
| Floor | Apartment | Bedrooms / Bathrooms | Area | Price |
|---|---|---|---|---|
| 0 | Apt. "З" 1 | 2 bedrooms / 2 bathrooms | 135.68 sq.m. | 271,360 € |
| 0 | Apt. "З" 2 | 1 bedroom / 1 bathroom | 125.43 sq.m. | 250,860 € |
| 0 | Apt. "З" 3 | 1 bedroom / 1 bathroom | 111.66 sq.m. | 223,320 € |
| 1 | Apt. "З" 4 | 2 bedrooms / 2 bathrooms | 129.66 sq.m. | 272,290 € |
| 1 | Apt. "З" 5 | 1 bedroom / 1 bathroom | 101.04 sq.m. | SOLD |
| 1 | Apt. "З" 6 | 2 bedrooms / 2 bathrooms | 126.51 sq.m. | 265,670 € |
| 2 | Apt. "З" 7 | 2 bedrooms / 2 bathrooms | 125.66 sq.m. | 263,890 € |
| 2 | Apt. "З" 8 | 1 bedroom / 1 bathroom | 88.73 sq.m. | 186,330 € |
| 2 | Apt. "З" 9 | 2 bedrooms / 2 bathrooms | 123.36 sq.m. | 259,060 € |
| 3 | Apt. "З" 10 | 2 bedrooms / 2 bathrooms | 125.03 sq.m. | 275,070 € |
| 3 | Apt. "З" 11 | 1 bedroom / 1 bathroom | 90.65 sq.m. | 199,430 € |
| 3 | Apt. "З" 12 | 2 bedrooms / 2 bathrooms | 127.63 sq.m. | 280,790 € |
| 4 | Apt. "З" 13 | 3 bedrooms / 2 bathrooms | 172.06 sq.m. | 344,120 € |
| 4 | Apt. "З" 14 | 3 bedrooms / 2 bathrooms | 149.11 sq.m. | 298,220 € |
BUILDING з PARKING SLOTS
| Parking Slot | Area (sq.m.) | Common Parts (sq.m.) | Total Area (sq.m.) | Price (€) | Promotion (€) | Notes |
|---|---|---|---|---|---|---|
| Р55** | 22.66 | 0.52 | 23.18 | 36,000 | 30,000 | Tandem (one behind the other) |
| Р56** | 16.86 | 0.39 | 17.25 | Tandem (one behind the other) | ||
| Р57 | 25.03 | 0.57 | 25.60 | SOLD | ||
| Р59 | 20.67 | 0.47 | 21.14 | 18,000 | ||
| Р60 | 16.46 | 0.38 | 16.84 | 18,000 | ||
| Р61 | 16.50 | 0.38 | 16.88 | 18,000 | ||
| Р62 | 16.10 | 0.37 | 16.47 | 18,000 |

