BUILDING E
Floor | Apartment | Bedrooms / Bathrooms | Area | Price |
---|---|---|---|---|
1 | Apt. Е1 | 2 bedrooms / 2 bathrooms | 133.66 sq.m. | 280,690 € |
1 | Apt. Е2 | 1 bedroom / 1 bathroom | 115.93 sq.m. | 243,450 € |
1 | Apt. Е3 | 2 bedrooms / 2 bathrooms | 136.91 sq.m. | 287,510 € |
2 | Apt. Е4 | 2 bedrooms / 2 bathrooms | 127.35 sq.m. | 267,440 € |
2 | Apt. Е5 | 1 bedroom / 1 bathroom | 102.05 sq.m. | 214,310 € |
2 | Apt. Е6 | 2 bedrooms / 2 bathrooms | 131.72 sq.m. | 276,610 € |
3 | Apt. Е8 | 1 bedroom / 1 bathroom | 102.43 sq.m. | 225,350 € |
3 | Apt. Е9 | 2 bedrooms / 2 bathrooms | 132.33 sq.m. | 291,130 € |
BUILDING E PARKING SLOTS
Parking Slot | Area (sq.m.) | Common Parts (sq.m.) | Total Area (sq.m.) | Price (€) | Promotion (€) | Notes |
---|---|---|---|---|---|---|
Р40** | 16.43 | 0.40 | 16.83 | 36,000 | 30,000 | Tandem (one behind the other) |
Р41** | 16.43 | 0.40 | 16.83 | Tandem (one behind the other) | ||
Р42** | 16.43 | 0.40 | 16.83 | 36,000 | 30,000 | Tandem (one behind the other) |
Р43** | 16.43 | 0.40 | 16.83 | Tandem (one behind the other) |