BUILDING в
Floor | Apartment | Bedrooms / Bathrooms | Area | Price |
---|---|---|---|---|
1 | Apt. В1 | 2 bedrooms / 1 bathroom | 128.83 sq.m. | 270,540 € |
1 | Apt. В2 | 1 bedroom / 1 bathroom | 100.95 sq.m. | 212,000 € |
1 | Apt. В3 | 2 bedrooms / 1 bathroom | 126.51 sq.m. | 265,670 € |
2 | Apt. В4 | 2 bedrooms / 1 bathroom | 126.32 sq.m. | 265,270 € |
2 | Apt. В6 | 2 bedrooms / 1 bathroom | 124.87 sq.m. | 262,230 € |
3 | Apt. В7 | 2 bedrooms / 1 bathroom | 127.92 sq.m. | 281,420 € |
3 | Apt. В9 | 2 bedrooms / 1 bathroom | 122.78 sq.m. | 270,120 € |
4 | Apt. В10 | 2 bedrooms / 1 bathroom | 170.71 sq.m. | 341,420 € |
4 | Apt. В11 | 2 bedrooms / 1 bathroom | 150.06 sq.m. | 300,120 € |
BUILDING в PARKING SLOTS
Parking Slot | Area (sq.m.) | Common Parts (sq.m.) | Total Area (sq.m.) | Price (€) | Promotion (€) | Notes |
---|---|---|---|---|---|---|
Р21 | 14.02 | 0.33 | 14.35 | 18,000 | ||
Р22 | 14.02 | 0.33 | 14.35 | 18,000 | ||
Р23** | 18.25 | 0.43 | 18.68 | 36,000 | 30,000 | Tandem (one behind the other) |
Р24** | 18.38 | 0.43 | 18.81 | Tandem (one behind the other) | ||
Р26 | 22.69 | 0.53 | 23.22 | RESERVED |